30047	Titanium Helmet	Heavy		-1					0	0	0	
30048	Titanium Breastplate	Heavy		-1	30047,30048,30049,30050,30051	DEX-2, STR+2, P. Def. +10%, and maximum HP +750. Chance to get Sleep/Hold attack -75%.			0	0	0	When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.
30049	Titanium Gaiters	Heavy		-1					0	0	0	
30050	Titanium Gloves	Heavy		-1					0	0	0	
30051	Titanium Boots	Heavy		-1					0	0	0	
30052	Titanium Leather Helmet	Light		-1					0	0	0	
30053	Titanium Leather Armor	Light		-1	30052,30053,30054,30055,30056	DEX+1, STR+1, CON-2, Attack speed/P. Atk, +6%, Maximum MP 489, and weight limit +6000.			0	0	0	When all set items are enchanted by 6 or higher, M. Def. and Evasion will increase.
30054	Titanium Leather Pants	Light		-1					0	0	0	
30055	Titanium Leather Gloves	Light		-1					0	0	0	
30056	Titanium Leather Boots	Light		-1					0	0	0	
30057	Titanium Cap	Robe		-1					0	0	0	
30058	Titanium Robe	Robe		-1	30057,30058,30059,30060,30061	WIT+1, INT+1, MEN-2, Magic attack 18%,Casting Speed 6%,Speed +8, magic cancel rate -50%, stun vulnerability -50%, and weight limit +6000.			0	0	0	When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.
30059	Titanium Stockings	Robe		-1					0	0	0	
30060	Titanium Gloves	Robe		-1					0	0	0	
30061	Titanium Boots	Robe		-1					0	0	0	
